Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=53885#.VNr28SzQrzE
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=53885#.VNr28SzQrzE
ABSTRACT
The
paper introduces Planck scale into the Newtonian law of gravity for the
model simplification. The terms of Newtonian gravitational force can be
separated into two parts, namely Dark Matter and Dark Energy
respectively. They are inverse relation to the distance. In the very
early Universe, the novel model gives the sum “attractive force” of all
matters in the cosmos. It indicates that Inflationary Universe firstly
and then Universe expands slowly on condition that the accelerated
velocity is slowing down for ever. In the galaxy scale, the paper gets
the local “attractive force” of different galaxies by using the novel
interaction model. It shows the intercommunity property in the formation
process of different galaxies, where the matter suppresses firstly,
sharp inflates secondly, slowly expands finally. Otherwise,
the novel interaction model solves the problem about the flat rotation
curves of galaxy by considering the change of the mass ratio of Dark
Energy and Dark Matter. All results of simulation show that the core of
our Universe is hollow now.
Cite this paper
References
Hu, D. (2015) The Novel Interaction Model of Dark Energy and Dark Matter. Journal of Modern Physics, 6, 101-105. doi: 10.4236/jmp.2015.62013.
| [1] | Wheeler, J.A. (1963) Relativity, Groups and Topology. Gordon & Breach, New York. |
| [2] | Ashtekar, A., Rovelli, C. and Smolin, L. (1992) Physical Review Letters, 69, 237-240. http://dx.doi.org/10.1103/PhysRevLett.69.237 |
| [3] | Ellis, J., Mavromatos, N. and Nanopoulos, D.V. (1992) Physics Letters B, 293, 37-48. http://dx.doi.org/10.1016/0370-2693(92)91478-R |
| [4] | Hawking, S.W., Page, D.N. and Pope, C.N. (1980) Nuclear Physics B, 170, 283-306. http://dx.doi.org/10.1016/0550-3213(80)90151-0 |
| [5] | Amelino-Camelia, G. (2007) Nature, 448, 257. http://dx.doi.org/10.1038/448257a |
| [6] | Tohline, J.E. (1984) Annals of the New York Academy of Sciences, 422, 390-390. http://dx.doi.org/10.1111/j.1749-6632.1984.tb23408.x |
| [7] | Bissantz, N., Englmaier, P. and Gerhard, O. (2003) Monthly Notices of the Royal Astronomical Society, 340, 949. http://dx.doi.org/10.1046/j.1365-8711.2003.06358.x |
| [8] | Famaey, B. and Binney, J. (2005) Monthly Notices of the Royal Astronomical Society, 363,603. http://dx.doi.org/10.1111/j.1365-2966.2005.09474.x |
| [9] | Hawking, S. (1987) Physica Scripta, T15, 202. |
| [10] | Hawking, S.W. and Ellis, G.F.R. (1973) The Large-Scale Structure of Space-Time. Cambridge University Press, Cambridge. |
| [11] | Caldwell, R. and Kamionkowski, M. (2009) Nature, 458, 587-589. http://dx.doi.org/10.1038/458587a |
| [12] | Carroll, S. (2002) Nature, 419, 784-785. http://dx.doi.org/10.1038/419784a |
| [13] | Spergel, D.N., et al. (2003) The Astrophysical Journal Supplement, 148, 175-194. |
| [14] | Contaldi, C.R., Hoekstra, H. and Lewis, A. (2003) Physical Review Letters, 90, Article ID: 221303. http://dx.doi.org/10.1103/PhysRevLett.90.221303 |
| [15] | Tegmark, M., et al. (2004) The Astrophysical Journal, 606, 702-740. http://dx.doi.org/10.1086/382125 |
| [16] | Sanchez,
A.G., Baugh, C.M., Percival, W.J., Peacock, J.A., Padilla, N.D., Cole,
S., Frenk, C.S. and Norberg, P. (2006) Monthly Notices of the Royal
Astronomical Society, 366, 189-207. http://dx.doi.org/10.1111/j.1365-2966.2005.09833.x |
| [17] | Seljak, U., et al. (2005) Physical Review D, 71, Article ID: 103515. http://dx.doi.org/10.1103/PhysRevD.71.103515 eww150211lx |
评论
发表评论