Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=53281#.VLxuWcnQrzE
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=53281#.VLxuWcnQrzE
ABSTRACT
The
Pacific Alliance (PA) was constituted on April 28, 2011 by Mexico,
Colombia, Chile and Peru. It represents a market of 209 million people
with a GDP of over 2 billion USD. It has more than 35 percent of GDP in
Latin America and concentrates 50 percent of Latin American exports to
the world. PA as regional integration instance that moves progressively
to the openness of the movement of goods, services and investments and,
shows even more the importance of the Asia Pacific region, whose
economic dynamics and competitiveness achieved in the XXI century,
presents a greater challenge to Latin American economies. With the
integration process that keeps the four countries of the PA, it is
necessary to extend cooperation with APEC, particularly in green economy
area as an alternative to the challenge of the problems of climate
change, the Kyoto protocol and technological change, among others
issues, being an alternative to address the deterioration of renewable
and nonrenewable resources in the various PEC economies. The authors
present the PA as a promising regional integration initiative that
should use the experience of APEC to open a field of collaboration that
allows the rapprochement between these two regions, in order to promote
friendly competition with the environment. The experiences followed by
each of the member economies of the PA are presented as a suitable
platform to search for mechanisms intra and interregional collaboration
that enable green economy that should be aspirated.
Cite this paper
References
Rangel, E. and Licona, A. (2015) Pacific Alliance and the Challenge of the Green Economy. Modern Economy, 6, 90-95. doi: 10.4236/me.2015.61008.
[1] | OECD (2014). http://www.oecd.org/publications/factbook/ |
[2] | IPCC (2013) Intergovernmental Panel on Climate Change. http://www.ipcc.ch/organization /organization_history.shtml#.UGI_pY1lRWQ |
[3] | UNEP (2013) Programa Medioambiental de la ONU. http://www.unep.org/PDF/PressReleases /temperature-briefing-21-02-10-final-e.pdf |
[4] | (2014). http://suite101.net/article/que-es-la-economia-verde-definicion-y-conceptos-basicos-a86272 |
[5] | (2014). http://uptparia.edu.ve/documentos/DESARROLLO%20SUSTENTABLE.pdf |
[6] | (2014). http://www.banrepcultural.org/blaavirtual/ayudadetareas/economia/econo62.htm |
[7] | (2014). http://www.efib.m2014.net/article79.html |
[8] | (2014). www.apec.org |
[9] | (2014). http://www.diputados.gob.mx/LeyesBiblio/pdf/LGCC.pdf |
[10] | (2014). http://www.conaf.cl/wp-content/files_mf/1370463346Ley19300.pdf |
[11] | (2014). http://www.minam.gob.pe/wp-content/uploads/2013/10/07delitosambientales.pdf |
[12] | (2014). http://www.encolombia.com/medioambiente/hume-ley69701.htm |
[13] | OIT (2007). www.oei.es/pdfs/panorama_laboral_07.pdf |
[14] | (2014). http://www.apec.org/Meeting-Papers/LeadersDeclarations/2013/2013_aelm/2013_aelm_ annexA.aspx |
[15] | (2014). http://alianzapacifico.net/cientificos-se-paises-de-la-alianza-del-pacifico-debatieron-en-chile-sobre-cambio-climatico/ eww150119lx |
评论
发表评论