Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52800#.VKNricnQrzE
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52800#.VKNricnQrzE
Author(s) Leave a comment
Modular unit systems provide an eco-friendly
advanced construction method that improves productivity and reduces
carbon emissions and construction waste. In these systems, the
prefabrication ratio of the modules should be high in order to support
these eco-friendly features. The purpose of this study was to verify the
functionality and driving safety of fixing a modular unit with a high
prefabrication ratio to a vehicle for transportation to the site using
two novel adapter blocks specially developed for this purpose. When
asked to evaluate their performance for this study, the truck drivers
selected adaptor block type B as providing the highest convenience and
functionality. In real-world driving experiments, maximum loads of 15 kN
and 25 kN were measured on adapter block types A and B, respectively.
Future improvements in the adapter blocks that take the safety ratio and
the improved convenience of use into account are confidently expected
to contribute to the eco-friendliness and the improved productivity of
modular unit systems.
KEYWORDS
Cite this paper
Kim, K. and Park, N. (2014) Experimental
Evaluation of Fixing Equipment for Improving the Efficiency of Modular
Unit Systems. Journal of Building Construction and Planning Research, 2, 244-254. doi: 10.4236/jbcpr.2014.24022.
| [1] | Kim, K.T., Chae, M.J., Park, N.C. and Park, S.Y. (2013) Development of Construction Technologies for One Day Housing. Strategy Project Report of KICT, Ilsan (Korea), December 2013, 1-104. |
| [2] | Lim, S.H., Park, K.S., Chae, C.U. and Kwon, B.M. (2007) A Study on Factory Production of Modular Unit Housing Systems in Korea, United States, Japan, Europe. Journal of the Korean Housing Association, 8, 27-35. |
| [3] | Song, Y.H., Lim, S.H., Lee, G.K. and Lee, W.H. (2011) A Study of the Current State Status of Prefab Architecture and Manufacturers. Proceedings of the Architectural Institute of Korea, Gyeongsan (Korea), October 2011, 65-66. |
| [4] | Kim, K.T., Kim, S., Park, N.C. and Lee, Y.R. (2014) Development of Fixing Equipment for Transporting Modular Units. Proceedings of the Korean Institute for Structural Maintenance and Inspection, Jeju (Korea) October 2014, 709-710. |
| [5] | Park, S.Y., Kim, K.T., Park, N.C. and Chung, I.S. (2012) Study of Improved Transportation Methods for Modular Units. Proceedings of the Korean Institute of Building Construction (Industry), Ansan (Korea), November 2012, 243- 244. |
| [6] | Park, S.Y., Kim, K.T. and Park, N.C. (2013) Development and Evaluation of Fixation Equipment for Transporting Modular Units. Journal of the Korean Institute of Building Construction, 13, 609-618. |
| [7] | Lee, K.B., Lim, K.R., Shin, D.W. and Cha, H.S. (2011) A Proposal for Optimizing the Modular Unit System Process to Improve Efficiency in Off-Site Manufacture, Transportation and On-Site Installation. Korean Journal of Construction Engineering and Management, 12, 14-21. |
| [8] | Kim, K.T., Jung, I.S., Park, N.C. and Park, S.Y. (2012) Development of Construction Technologies for One Day Housing. Strategy Project Report of KICT, Ilsan (Korea), December 2012, 1-104. |
| [9] | Park, N.C., Kim, K.T. and Kim, S. (2014) Correlation Analysis of a Working Load for Transporting Modular Units. Proceedings of the Korean Institute for Structural Maintenance and Inspection, Jeju (Korea), October 2014, 628-630. |
| [10] | Kim, K.T., Park, N.C. and Lee, Y.R. (2014) A Test of Fixation Equipment for Transporting Modular Units. Proceedings of the Architectural Institute of Korea, Busan (Korea), October 2014, 695-696. eww141231lx |
评论
发表评论