Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=46#.VNhyECzQrzF
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=46#.VNhyECzQrzF
Affiliation(s)
Department of Electronics Engineering, Chonnam National University, Korea.
T&M Algorithm Research, Innowireless, Inc., Korea.
Department of Electronics & Computer Engineering, Chonnam National University, Korea.
T&M Algorithm Research, Innowireless, Inc., Korea.
Department of Electronics & Computer Engineering, Chonnam National University, Korea.
ABSTRACT
In
this paper, the iterative Vertical-Bell-lab Layered Space-Time
(V-BLAST) decoding algorithm of an Adaptive Modulation and Coding (AMC)
system is proposed, and the corresponding MIMO scheme is analyzed. The
proposed decoding algorithm adopts iteratively extrinsic information
from a Maximum A Posteriori (MAP) decoder as an a priori probability in
the two decoding procedures of the V-BLAST scheme of ordering and
slicing in an AMC system. Furthermore, the performance of the proposed
decoding algorithm is compared with that of a conventional V-BLAST
decoding algorithm and a Maximum Likelihood (ML) decoding algorithm in
the combined system of an AMC scheme and a V-BLAST scheme. In this
analysis, each MIMO schemes are assumed to be parts of the system for
performance improvement.
Cite this paper
References
S. RYOO, K. LEE and I. HWANG, "Performance Analysis of an AMC System with an Iterative V-BLAST Decoding Algorithm," Int'l J. of Communications, Network and System Sciences, Vol. 1 No. 2, 2008, pp. 119-123. doi: 10.4236/ijcns.2008.12015.
| [1] | A.J. Goldsmith and S.G. Chua, "Adaptive Coded Modulation for Fading Channels," IEEE Trans. on Comm., vol. 46, no. 5, pp. 595–602, May 1998. |
| [2] | A. Bhargave and R.J.P. de Fegueiredo, "A new MIMO detector for iterative decoding with multiple antenna systems," Military Communications Conference, MILCOM 2005. IEEE, vol. 3, pp. 1428–1432, October 2005. |
| [3] | G.J. Foschini, "Layered Space-Time Architecture for Wireless Communication in a Fading Environment When Using Multi-Element Antennas," Bell Labs Technical Journal, pp. 41–59, 1996. |
| [4] | A. Bhargave, R.J.P. de Figueiredo, and T. Eltoft, "A Detection Algorithm for the V-BLAST System," GLOBECOM' 01. IEEE, vol. 1, pp. 494–498, November 2001. |
| [5] | A. Alamouti, "A simple transmit diversity technique for wireless communications," IEEE JSA on Comm., vol. 16, pp. 1451–1458, October 1998. |
| [6] | S. Benedetto and G. Montorsi, "Unveling Turbo Codes: some results on parallel concatenated coding schemes," IEEE Trans. on Inform. Theory, vol. 42, pp. 409–429, March 1996. |
| [7] | Q.F. Chen, H.F. Wang, M. Chen, and S.X. Cheng, “An Improved Turbo-BLAST System for Quasi-static Channel,” The 15th IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, 2004. PIMRC 2004, vol. 3, no. 5–8, pp. 1588–1591, September 2004. |
| [8] | Y. Li, Y. Yang, and H.S. Yan, “Using Turbo Code in BLAST System,” Proceedings of the 2003 International Conference on Neural Networks and Signal Processing, 2003, vol. 2, pp. 1477–1480, December 2003. |
| [9] | T. Matsumoto and R.S. Thoma, "Turbo Transceivers for MIMO Wireless Communications and Their Performance Verification via Multi-Dimensional Channel Sounding," IEICE Trans. Commun. vol. E88-B, no. 6, pp. 2239–2251, June 2005. |
| [10] | S. Haykin, McMaster University, M. Sellathurai, Y.D. Jong, and T. Willink, "Turbo-MIMO for Wireless Communications," IEEE Communications Magazine, pp. 48–53, October 2004. |
| [11] | M. Sandell, "Analytical analysis of transmit diversity in WCDMA on fading multipath channels," PIMRC99, vol.2, pp. 946–950, September 1999. |
| [12] | Z.W. Catherine, H. Sweatman, J.S. Thompson, B. Mulgrew, and P.M. Grant, "Comparison of Detection Algorithm including BLAST for Wireless Communication using Multiple Antennas," PIMRC' 00, vol. 1, pp. 698–703, 2000. |
| [13] | A. Elkhazin, N. Plataniotis, and S. Pasupathy, "Reduced-Dimension MAP Turbo-BLAST Detection," IEEE Transactions on Communications, vol. 54, no. 1, pp. 108–118, January 2006. |
| [14] | R. Wang, H. Wang, C. Fan, X. Zhang, and D.C. Yang, "Research on Modified Structure of Turbo-Blast System," The 17th Annual IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC' 06, pp. 1–5, September 2006. |
| [15] | 3GPP2 C.P9010, "Draft baseline text for the physical layer portion of the 1X EV specification," pp. 9–78, August 2000. |
| [16] | H.Z. Sung, J.W. Kang, and K.B. Lee, "A Simplified Maximum Likehood Detection for MIMO Systems," IEICE Trans. Commun., vol. E89-B, no. 8, pp. 2241–2244, August 2006. eww150209lx |
评论
发表评论