Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52886#.VKtPmMnQrzE
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52886#.VKtPmMnQrzE
Author(s)
With the advent of phasor measurement unit (PMU)
technology, the grid observability has got a new dimension. This facet
of technology helps in getting the real-time and dynamic scenario of the
grid operations which was a remote possibility some decades before.
Achieving this level of observability puts us at an advantage of
responding to the system faults with reduced response time, and helps in
restoring the grid stability within fraction of second. This paper
demonstrates the detailed fault characterization from the PMU inputs,
after illustrations from various real-time examples and different faults
occurred in India. This paper tries to shed some light on areas where
the accurate fault characterization can help the operator in taking the
right decision for reliable grid operations.
KEYWORDS
Cite this paper
Chingale, G. (2014) Fault Characterization Based on Synchrophasor Data Using Heuristic Approach. Smart Grid and Renewable Energy, 5, 314-325. doi: 10.4236/sgre.2014.512028.
[1] | Phadke, A.G. and Thorp, J.S. (2008) Synchronized Phasor Measurements and Their Applications. |
[2] | Srivastav, A. (2010) Phasor Measurement Units. Washington State University, Pullman. |
[3] | Burnett, R.O., Butts, M.M. and Sterlina, P.S. (1994) Power System Applications for Phasor Measurement Units. Georgia Power CO, Southern Company Services, Macrodyne. |
[4] | Powalko, M., Komarnicki, P., Rudion, K. and Styczynski, Z.A. (2011) Improving Power System Observability with PMUs. |
[5] | Sherwood, M., Hu, D. and Venkatasubramanian, V.M. (2007) Real-Time Detection of Angle Instability Using Synchrophasors and Action Principle. Washington State University, Pullman. |
[6] | Hashiguchi, T., Ukai, H., Mitani, Y., Watanabe, M., Saeki, O. and Hojo, M. (2007) Power System Dynamic Performance Measured by Phasor Measurement Unit. |
[7] | Paithankar, Y.G. and Bhide, S.R. (2010) Fundamentals of Power System Protection. |
[8] | Andersson, G. (2012) Ower System Dynamics and Stability. Power Systems Laboratory, ETH, Zurich. |
[9] | Abdullah, S.K.B.S. and Yusuf, N.S.B.N. (2008) Tenaga Nasional Berhad Wide Area Measurement System Based Applications. |
[10] | Kumar, M.T., Raghuram, P.R. and Kumar, S.P. (2008) Operational Experience of Synchrophasor Pilot Project in Southern India. Power System Operation Corporation Limited (POSOCO), Bangalore. |
[11] | (2013) Synchrophasors—Initiative in India. Power System Operation Corporation Limited (POSOCO), Bangalore. |
[12] | Sohn, S.W., Allen, A.J., Kulkarni, S., Grady, W.M. and Santoso, S. (2012) Event Detection Method for the PMUs Synchrophasor Data. |
[13] | Jiang, Q., Li, X., Wang, B. and Haijiao (2012) PMU-Based Fault Location Using Voltage Measurements in Large Transmission Networks. eww150106lx |
评论
发表评论