Read full paper at:
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52926#.VKyjA8nQrzE
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=52926#.VKyjA8nQrzE
ABSTRACT
The
location and nature of the moisture leakages are sometimes difficult to
detect. Moreover, the relation between observed inside surface moisture
patterns and where the moisture enters the construction is often not
clear. The objective of this paper is to investigate inverse modeling
techniques as a tool for the detection of moisture leakage locations in
building constructions from inside surface moisture patterns. It is
concluded that although the presented methodology is promising, more
research is needed to confirm its usability.
Cite this paper
References
Schijndel, A. (2015) Evaluation of Inverse Modeling Techniques for Pinpointing Water Leakages at Building Constructions. Modeling and Numerical Simulation of Material Science, 5, 15-25. doi: 10.4236/mnsms.2015.51002.
| [1] | Briggen, P.M. (2007) A Study on the Moisture Problems at Hunting Lodge St. Hubertus. M.Sc. Thesis, Technische Universiteit Eindhoven, Eindhoven, 120 p. (In Dutch) |
| [2] | Briggen, P.M., Blocken, B.J.E., van Schijndel, A.W.M. and Schellen, H.L. (2009) Wind-Driven Rain and Related Moisture Problems at the Tower of a Monumental Building. 4th International Building Physics Conference, 15-18 June 2009, Istanbul, 709-716. |
| [3] | Briggen, P.M., Blocken, B.J.E. and Schellen, H.L. (2009) Wind-Driven Rain on the Facade of a Monumental Tower: Numerical Simulation, Full-Scale Validation and Sensitivity Analysis. Building and Environment, 44, 1675-1690. |
| [4] | van Schijndel, A.W.M. (2007) Integrated Heat Air and Moisture Modeling and Simulation. Ph.D. Thesis, Technische Universiteit Eindhoven, Eindhoven, 200 p. |
| [5] | van Schijndel, A.W.M. (2009) Integrated Modeling of Dynamic Heat, Air and Moisture Processes in Buildings and Systems Using SimuLink and COMSOL. Building Simulation: An International Journal, 2, 143-155. |
| [6] | van Schijndel, A.W.M. (2009) The Exploration of an Inverse Problem Technique to Obtain Material Properties of a Building Construction. 4th International Building Physics Conference, 15-18 June 2009, Istanbul, 91-98. |
| [7] | DELPHIN (2014) http://de.wikipedia.org/wiki/Delphin_(Software) |
| [8] | COMSOL (2014) http://en.wikipedia.org/wiki/COMSOL eww150107lx |
评论
发表评论